Agent Models
Models powering agentic features in the editor — chat, code, tool use, and reasoning. Tiered models are included in the free budget; everything else is available metered at provider rates.
Cost columns are USD per 1M tokens.
| Tier | Model | Input | Cache Write | Cache Read | Output |
|---|---|---|---|---|---|
| nano | GPT-5.4 Nano openai/gpt-5.4-nano | $0.20 | — | $0.02 | $1.25 |
| mini | GPT-5.4 Mini openai/gpt-5.4-mini | $0.75 | — | $0.075 | $4.50 |
| pro | Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | $3.00 | $3.75 | $0.30 | $15.00 |
| max | Claude Opus 4.7 anthropic/claude-opus-4.7 | $5.00 | $6.25 | $0.50 | $25.00 |
All Models
Per 1M tokens.
| Name | Input | Cache Write | Cache Read | Output |
|---|---|---|---|---|
GPT-5.4 Nano openai/gpt-5.4-nano | $0.20 | — | $0.02 | $1.25 |
GPT-5.4 Mini openai/gpt-5.4-mini | $0.75 | — | $0.075 | $4.50 |
GPT-5.5 openai/gpt-5.5 | $5.00 | — | $0.50 | $30.00 |
GPT-5.5 Pro openai/gpt-5.5-pro | $30.00 | — | — | $180.00 |
Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | $3.00 | $3.75 | $0.30 | $15.00 |
Claude Opus 4.7 anthropic/claude-opus-4.7 | $5.00 | $6.25 | $0.50 | $25.00 |
Image Models
Image generation models available on Grida. Pricing is sourced directly from each provider.
| Model | Pricing |
|---|---|
GPT Image 2 openai/gpt-image-2 | $0.005–$0.211/img |
GPT Image 1.5 openai/gpt-image-1.5 | $0.009–$0.200/img |
GPT Image Mini openai/gpt-image-1-mini | $0.005–$0.052/img |
Gemini 3.1 Flash Image google/gemini-3.1-flash-image-preview | $0.50/$3.00 per 1M tok |
Gemini 3 Pro Image google/gemini-3-pro-image | $2.00/$12.00 per 1M tok |
Flux 2 Pro bfl/flux-2-pro | $0.060/img |
Flux Kontext Max bfl/flux-kontext-max | $0.080/img |
Flux Kontext Pro bfl/flux-kontext-pro | $0.050/img |
Flux Pro 1.1 bfl/flux-pro-1.1 | $0.040/img |
OpenAI
GPT Image 2
medium · ~1mState-of-the-art image generation and editing with flexible resolutions
| Quality | Size | Price |
|---|---|---|
| low | 1024x1024 | $0.006 |
| 1024x1536 | $0.005 | |
| 1536x1024 | $0.005 | |
| medium | 1024x1024 | $0.053 |
| 1024x1536 | $0.041 | |
| 1536x1024 | $0.041 | |
| high | 1024x1024 | $0.211 |
| 1024x1536 | $0.165 | |
| 1536x1024 | $0.165 |
Per 1M tokens
Text input$5.00
Text input (cached)$1.25
Image input$8.00
Image input (cached)$2.00
Output$30.00
Constraints
Edge≤ 3840 px
Stepmultiples of 16 px
Pixels655,360–8,294,400
Aspect ratioup to 3:1
Dimensions3 presets
Model ID
openai/gpt-image-2GPT Image 1.5
medium · ~1mPrevious-generation image model. Superseded by GPT Image 2.
| Quality | Size | Price |
|---|---|---|
| low | 1024x1024 | $0.009 |
| 1024x1536 | $0.013 | |
| 1536x1024 | $0.013 | |
| medium | 1024x1024 | $0.034 |
| 1024x1536 | $0.050 | |
| 1536x1024 | $0.050 | |
| high | 1024x1024 | $0.133 |
| 1024x1536 | $0.200 | |
| 1536x1024 | $0.200 |
Per 1M tokens
Text input$5.00
Text input (cached)$1.25
Image input$8.00
Image input (cached)$2.00
Output$32.00
Dimensions3 presets
Model ID
openai/gpt-image-1.5StatusDeprecated
GPT Image Mini
slow · ~1mCost-efficient image generation model
| Quality | Size | Price |
|---|---|---|
| low | 1024x1024 | $0.005 |
| 1024x1536 | $0.006 | |
| 1536x1024 | $0.006 | |
| medium | 1024x1024 | $0.011 |
| 1024x1536 | $0.015 | |
| 1536x1024 | $0.015 | |
| high | 1024x1024 | $0.036 |
| 1024x1536 | $0.052 | |
| 1536x1024 | $0.052 |
Per 1M tokens
Text input$2.00
Text input (cached)$0.20
Image input$2.50
Image input (cached)$0.25
Output$8.00
Dimensions3 presets
Model ID
openai/gpt-image-1-miniGemini 3.1 Flash Image
fast · ~15sFast, efficient multimodal model with native image generation
$3.00per 1M output tokens
Input: $0.50 / 1M tokens
Constraints
Edge≤ 1536 px
Dimensionsup to 1536x1536
Model ID
google/gemini-3.1-flash-image-previewGemini 3 Pro Image
medium · ~30sHigh-quality multimodal model with native image generation
$12.00per 1M output tokens
Input: $2.00 / 1M tokens
Constraints
Edge≤ 1536 px
Dimensionsup to 1536x1536
Model ID
google/gemini-3-pro-imageBlack Forest Labs
Flux 2 Pro
medium · ~30sLatest Flux model with best-in-class image quality and prompt adherence
$0.060per image
Constraints
Edge256–1440 px
Dimensionsup to 1440x1440
Model ID
bfl/flux-2-proFlux Kontext Max
slow · ~30sHighest quality Flux model for context-aware image generation and editing
$0.080per image
Constraints
Edge≤ 1820 px
Dimensionsup to 1820x1820
Model ID
bfl/flux-kontext-maxFlux Kontext Pro
medium · ~20sFast context-aware image generation and editing
$0.050per image
Constraints
Edge≤ 1820 px
Dimensionsup to 1820x1820
Model ID
bfl/flux-kontext-proFlux Pro 1.1
slow · ~30sFaster, better FLUX Pro. Text-to-image model with excellent image quality and output diversity.
$0.040per image
Constraints
Edge256–1440 px
Dimensionsup to 1440x1440
Model ID
bfl/flux-pro-1.1Audio Models
Music and audio generation models available on Grida. Pricing is sourced directly from each provider.
| Model | Pricing |
|---|---|
Lyria 3 google/lyria-3 | $0.040/run |
Lyria 3 Pro google/lyria-3-pro | $0.080/run |
Lyria 3
fast · ~20sGenerate 30-second 48kHz stereo music clips from text or images.
$0.040per generation
Output
Duration30s
Formatmp3
Audio48 kHz stereo
Providerreplicate
Model ID
google/lyria-3Lyria 3 Pro
medium · ~60sGenerate full-length tracks up to ~3 minutes from text or images.
$0.080per generation
Output
Durationup to 3m
Formatmp3
Audio48 kHz stereo
Providerreplicate
Model ID
google/lyria-3-pro